Consultation document: regulatory fees for integrated care system assessments
Proposed regulatory fee for integrated care boards, 2024/25
This table shows the running cost allowance for each integrated care board for 2024/25 and the proposed regulatory fee for that financial year.
These are draft figures and may change.
| Integrated care board | Integrated care board running cost allowance 2024/25 | Proposed regulatory fee 2024/25 |
|---|---|---|
| North East and North Cumbria | £48,259,000 | £289,368 |
| Greater Manchester | £45,899,000 | £275,217 |
| Cheshire and Merseyside | £40,468,000 | £242,652 |
| West Yorkshire | £38,921,000 | £233,376 |
| North West London | £34,939,000 | £209,499 |
| North East London | £32,572,000 | £195,307 |
| Kent and Medway | £29,896,000 | £179,261 |
| South East London | £29,669,000 | £177,900 |
| Hampshire and Isle of Wight | £29,373,000 | £176,125 |
| Buckinghamshire, Oxfordshire and Berkshire West | £27,684,000 | £165,997 |
| Sussex | £27,663,000 | £165,871 |
| Humber and North Yorkshire | £27,476,000 | £164,750 |
| Lancashire and South Cumbria | £27,091,000 | £162,442 |
| South West London | £24,825,000 | £148,854 |
| North Central London | £24,680,000 | £147,985 |
| Hertfordshire and West Essex | £24,376,000 | £146,162 |
| South Yorkshire | £22,845,000 | £136,982 |
| Birmingham and Solihull | £22,606,000 | £135,549 |
| Mid and South Essex | £19,163,000 | £114,904 |
| Devon | £18,981,000 | £113,813 |
| Black Country | £19,066,000 | £114,323 |
| Nottingham and Nottinghamshire | £18,614,000 | £111,612 |
| Staffordshire and Stoke-On-Trent | £18,153,000 | £108,848 |
| Derby and Derbyshire | £17,274,000 | £103,577 |
| Leicester, Leicestershire and Rutland | £17,136,000 | £102,750 |
| Surrey Heartlands | £17,083,000 | £102,432 |
| Norfolk and Waveney | £16,462,000 | £98,709 |
| Suffolk and North East Essex | £15,846,000 | £95,015 |
| Bedfordshire, Luton and Milton Keynes | £15,530,000 | £93,120 |
| Bristol, North Somerset and South Gloucestershire | £15,491,000 | £92,886 |
| Coventry and Warwickshire | £15,024,000 | £90,086 |
| Bath and North East Somerset, Swindon and Wiltshire | £14,873,000 | £89,181 |
| Cambridgeshire and Peterborough | £14,098,000 | £84,534 |
| Dorset | £12,546,000 | £75,228 |
| Herefordshire and Worcestershire | £12,328,000 | £73,921 |
| Lincolnshire | £12,229,000 | £73,327 |
| Frimley | £12,046,000 | £72,230 |
| Northamptonshire | £11,630,000 | £69,735 |
| Gloucestershire | £10,148,000 | £60,849 |
| Cornwall and The Isles of Scilly | £9,168,000 | £54,973 |
| Somerset | £8,854,000 | £53,090 |
| Shropshire, Telford and Wrekin | £7,775,000 | £46,620 |
| Total | £908,760,000 | £5,500,000 |
Notes:
- integrated care board running cost allowance for 2024/25 is published by NHS England
- total of regulatory fees = fully chargeable cost for our regulatory oversight of integrated care systems. This total includes
- direct costs (for example, staff costs for an assessment)
- indirect costs (for example, governance activity at a programme level)
- overheads (for example, a proportion of IT and HR costs)