CQC Insight 15: Latest data

Page last updated: 12 May 2022
Categories
Public

Deaths notified by care homes in England

Figure 1: Deaths involving COVID-19 notified by care homes with 7-day moving average, April 2020 to December 2021, England
 
Date of notification Daily death notifications
10 April 2020 149
11 April 2020 79
12 April 2020 110
13 April 2020 290
14 April 2020 551
15 April 2020 481
16 April 2020 462
17 April 2020 465
18 April 2020 110
19 April 2020 101
20 April 2020 676
21 April 2020 587
22 April 2020 411
23 April 2020 455
24 April 2020 429
25 April 2020 75
26 April 2020 96
27 April 2020 715
28 April 2020 476
29 April 2020 374
30 April 2020 362
1 May 2020 342
2 May 2020 71
3 May 2020 53
4 May 2020 558
5 May 2020 336
6 May 2020 307
7 May 2020 295
8 May 2020 132
9 May 2020 54
10 May 2020 79
11 May 2020 476
12 May 2020 286
13 May 2020 221
14 May 2020 194
15 May 2020 226
16 May 2020 47
17 May 2020 45
18 May 2020 288
19 May 2020 203
20 May 2020 131
21 May 2020 134
22 May 2020 130
23 May 2020 15
24 May 2020 31
25 May 2020 70
26 May 2020 199
27 May 2020 119
28 May 2020 84
29 May 2020 107
30 May 2020 10
31 May 2020 16
1 June 2020 138
2 June 2020 123
3 June 2020 80
4 June 2020 59
5 June 2020 66
6 June 2020 17
7 June 2020 11
8 June 2020 107
9 June 2020 57
10 June 2020 50
11 June 2020 45
12 June 2020 42
13 June 2020 3
14 June 2020 1
15 June 2020 68
16 June 2020 39
17 June 2020 40
18 June 2020 33
19 June 2020 31
20 June 2020 4
21 June 2020 6
22 June 2020 48
23 June 2020 27
24 June 2020 24
25 June 2020 26
26 June 2020 26
27 June 2020 4
28 June 2020 8
29 June 2020 35
30 June 2020 28
1 July 2020 13
2 July 2020 10
3 July 2020 21
4 July 2020 2
5 July 2020 2
6 July 2020 25
7 July 2020 9
8 July 2020 19
9 July 2020 11
10 July 2020 11
11 July 2020 4
12 July 2020 2
13 July 2020 17
14 July 2020 11
15 July 2020 11
16 July 2020 4
17 July 2020 9
18 July 2020 0
19 July 2020 2
20 July 2020 8
21 July 2020 10
22 July 2020 13
23 July 2020 4
24 July 2020 4
25 July 2020 1
26 July 2020 0
27 July 2020 8
28 July 2020 13
29 July 2020 7
30 July 2020 9
31 July 2020 7
1 August 2020 0
2 August 2020 0
3 August 2020 11
4 August 2020 5
5 August 2020 3
6 August 2020 3
7 August 2020 8
8 August 2020 1
9 August 2020 1
10 August 2020 7
11 August 2020 3
12 August 2020 5
13 August 2020 8
14 August 2020 7
15 August 2020 0
16 August 2020 1
17 August 2020 8
18 August 2020 8
19 August 2020 4
20 August 2020 4
21 August 2020 1
22 August 2020 0
23 August 2020 1
24 August 2020 1
25 August 2020 3
26 August 2020 4
27 August 2020 7
28 August 2020 1
29 August 2020 0
30 August 2020 1
31 August 2020 1
1 September 2020 8
2 September 2020 1
3 September 2020 4
4 September 2020 2
5 September 2020 0
6 September 2020 1
7 September 2020 7
8 September 2020 1
9 September 2020 5
10 September 2020 4
11 September 2020 3
12 September 2020 0
13 September 2020 0
14 September 2020 8
15 September 2020 8
16 September 2020 5
17 September 2020 6
18 September 2020 7
19 September 2020 0
20 September 2020 2
21 September 2020 7
22 September 2020 10
23 September 2020 6
24 September 2020 3
25 September 2020 7
26 September 2020 1
27 September 2020 4
28 September 2020 11
29 September 2020 7
30 September 2020 9
1 October 2020 16
2 October 2020 13
3 October 2020 4
4 October 2020 0
5 October 2020 20
6 October 2020 6
7 October 2020 10
8 October 2020 16
9 October 2020 20
10 October 2020 4
11 October 2020 4
12 October 2020 30
13 October 2020 15
14 October 2020 15
15 October 2020 15
16 October 2020 19
17 October 2020 2
18 October 2020 2
19 October 2020 53
20 October 2020 32
21 October 2020 21
22 October 2020 21
23 October 2020 21
24 October 2020 6
25 October 2020 6
26 October 2020 48
27 October 2020 36
28 October 2020 22
29 October 2020 30
30 October 2020 42
31 October 2020 13
1 November 2020 12
2 November 2020 75
3 November 2020 76
4 November 2020 39
5 November 2020 38
6 November 2020 54
7 November 2020 12
8 November 2020 13
9 November 2020 93
10 November 2020 73
11 November 2020 74
12 November 2020 63
13 November 2020 54
14 November 2020 13
15 November 2020 10
16 November 2020 99
17 November 2020 74
18 November 2020 59
19 November 2020 74
20 November 2020 74
21 November 2020 14
22 November 2020 24
23 November 2020 136
24 November 2020 94
25 November 2020 86
26 November 2020 62
27 November 2020 67
28 November 2020 12
29 November 2020 17
30 November 2020 117
1 December 2020 91
2 December 2020 77
3 December 2020 60
4 December 2020 70
5 December 2020 10
6 December 2020 11
7 December 2020 115
8 December 2020 109
9 December 2020 73
10 December 2020 92
11 December 2020 71
12 December 2020 18
13 December 2020 33
14 December 2020 135
15 December 2020 90
16 December 2020 73
17 December 2020 82
18 December 2020 79
19 December 2020 17
20 December 2020 27
21 December 2020 153
22 December 2020 111
23 December 2020 111
24 December 2020 94
25 December 2020 17
26 December 2020 35
27 December 2020 56
28 December 2020 77
29 December 2020 184
30 December 2020 150
31 December 2020 118
1 January 2021 41
2 January 2021 43
3 January 2021 44
4 January 2021 200
5 January 2021 150
6 January 2021 137
7 January 2021 145
8 January 2021 149
9 January 2021 34
10 January 2021 63
11 January 2021 263
12 January 2021 252
13 January 2021 213
14 January 2021 227
15 January 2021 246
16 January 2021 60
17 January 2021 87
18 January 2021 443
19 January 2021 316
20 January 2021 319
21 January 2021 274
22 January 2021 266
23 January 2021 97
24 January 2021 86
25 January 2021 459
26 January 2021 350
27 January 2021 307
28 January 2021 285
29 January 2021 274
30 January 2021 70
31 January 2021 60
1 February 2021 404
2 February 2021 261
3 February 2021 238
4 February 2021 187
5 February 2021 187
6 February 2021 31
7 February 2021 44
8 February 2021 282
9 February 2021 184
10 February 2021 134
11 February 2021 138
12 February 2021 110
13 February 2021 31
14 February 2021 24
15 February 2021 175
16 February 2021 128
17 February 2021 114
18 February 2021 107
19 February 2021 86
20 February 2021 20
21 February 2021 21
22 February 2021 142
23 February 2021 65
24 February 2021 68
25 February 2021 32
26 February 2021 68
27 February 2021 10
28 February 2021 5
1 March 2021 77
2 March 2021 46
3 March 2021 45
4 March 2021 48
5 March 2021 38
6 March 2021 10
7 March 2021 4
8 March 2021 50
9 March 2021 34
10 March 2021 28
11 March 2021 18
12 March 2021 18
13 March 2021 1
14 March 2021 3
15 March 2021 25
16 March 2021 23
17 March 2021 13
18 March 2021 11
19 March 2021 21
20 March 2021 3
21 March 2021 6
22 March 2021 26
23 March 2021 20
24 March 2021 13
25 March 2021 9
26 March 2021 17
27 March 2021 2
28 March 2021 2
29 March 2021 25
30 March 2021 13
31 March 2021 5
1 April 2021 10
2 April 2021 2
3 April 2021 0
4 April 2021 0
5 April 2021 10
6 April 2021 6
7 April 2021 6
8 April 2021 12
9 April 2021 11
10 April 2021 0
11 April 2021 2
12 April 2021 12
13 April 2021 22
14 April 2021 7
15 April 2021 5
16 April 2021 3
17 April 2021 0
18 April 2021 1
19 April 2021 8
20 April 2021 2
21 April 2021 3
22 April 2021 13
23 April 2021 5
24 April 2021 1
25 April 2021 0
26 April 2021 6
27 April 2021 3
28 April 2021 2
29 April 2021 5
30 April 2021 3
1 May 2021 2
2 May 2021 0
3 May 2021 2
4 May 2021 13
5 May 2021 1
6 May 2021 2
7 May 2021 4
8 May 2021 2
9 May 2021 2
10 May 2021 5
11 May 2021 6
12 May 2021 4
13 May 2021 1
14 May 2021 3
15 May 2021 0
16 May 2021 0
17 May 2021 4
18 May 2021 0
19 May 2021 2
20 May 2021 0
21 May 2021 3
22 May 2021 1
23 May 2021 0
24 May 2021 4
25 May 2021 3
26 May 2021 8
27 May 2021 0
28 May 2021 2
29 May 2021 0
30 May 2021 0
31 May 2021 0
1 June 2021 2
2 June 2021 3
3 June 2021 3
4 June 2021 7
5 June 2021 1
6 June 2021 0
7 June 2021 1
8 June 2021 1
9 June 2021 2
10 June 2021 1
11 June 2021 0
12 June 2021 0
13 June 2021 0
14 June 2021 1
15 June 2021 4
16 June 2021 3
17 June 2021 0
18 June 2021 2
19 June 2021 0
20 June 2021 0
21 June 2021 4
22 June 2021 0
23 June 2021 0
24 June 2021 0
25 June 2021 1
26 June 2021 0
27 June 2021 1
28 June 2021 7
29 June 2021 0
30 June 2021 2
1 July 2021 7
2 July 2021 1
3 July 2021 0
4 July 2021 0
5 July 2021 4
6 July 2021 2
7 July 2021 3
8 July 2021 2
9 July 2021 2
10 July 2021 2
11 July 2021 0
12 July 2021 6
13 July 2021 5
14 July 2021 5
15 July 2021 2
16 July 2021 4
17 July 2021 0
18 July 2021 1
19 July 2021 3
20 July 2021 6
21 July 2021 3
22 July 2021 9
23 July 2021 5
24 July 2021 0
25 July 2021 4
26 July 2021 7
27 July 2021 4
28 July 2021 4
29 July 2021 5
30 July 2021 3
31 July 2021 1
1 August 2021 0
2 August 2021 8
3 August 2021 5
4 August 2021 12
5 August 2021 6
6 August 2021 4
7 August 2021 1
8 August 2021 2
9 August 2021 13
10 August 2021 8
11 August 2021 3
12 August 2021 7
13 August 2021 4
14 August 2021 0
15 August 2021 1
16 August 2021 14
17 August 2021 8
18 August 2021 17
19 August 2021 11
20 August 2021 12
21 August 2021 3
22 August 2021 0
23 August 2021 18
24 August 2021 13
25 August 2021 10
26 August 2021 6
27 August 2021 12
28 August 2021 0
29 August 2021 0
30 August 2021 8
31 August 2021 26
1 September 2021 5
2 September 2021 8
3 September 2021 3
4 September 2021 3
5 September 2021 1
6 September 2021 15
7 September 2021 11
8 September 2021 12
9 September 2021 13
10 September 2021 14
11 September 2021 0
12 September 2021 6
13 September 2021 14
14 September 2021 16
15 September 2021 7
16 September 2021 8
17 September 2021 15
18 September 2021 2
19 September 2021 4
20 September 2021 18
21 September 2021 6
22 September 2021 13
23 September 2021 17
24 September 2021 5
25 September 2021 2
26 September 2021 0
27 September 2021 14
28 September 2021 3
29 September 2021 10
30 September 2021 9
1 October 2021 6
2 October 2021 2
3 October 2021 0
4 October 2021 18
5 October 2021 5
6 October 2021 8
7 October 2021 5
8 October 2021 14
9 October 2021 1
10 October 2021 3
11 October 2021 10
12 October 2021 12
13 October 2021 8
14 October 2021 15
15 October 2021 5
16 October 2021 1
17 October 2021 3
18 October 2021 14
19 October 2021 17
20 October 2021 15
21 October 2021 9
22 October 2021 12
23 October 2021 1
24 October 2021 2
25 October 2021 19
26 October 2021 15
27 October 2021 13
28 October 2021 8
29 October 2021 10
30 October 2021 1
31 October 2021 1
1 November 2021 27
2 November 2021 17
3 November 2021 6
4 November 2021 6
5 November 2021 11
6 November 2021 3
7 November 2021 1
8 November 2021 16
9 November 2021 7
10 November 2021 9
11 November 2021 7
12 November 2021 8
13 November 2021 1
14 November 2021 4
15 November 2021 26
16 November 2021 9
17 November 2021 11
18 November 2021 7
19 November 2021 8
20 November 2021 1
21 November 2021 1
22 November 2021 12
23 November 2021 7
24 November 2021 13
25 November 2021 5
26 November 2021 6
27 November 2021 2
28 November 2021 0
29 November 2021 12
30 November 2021 4
1 December 2021 6
2 December 2021 6
3 December 2021 4
4 December 2021 0
5 December 2021 1
6 December 2021 11
7 December 2021 14
8 December 2021 5
9 December 2021 8
10 December 2021 9
11 December 2021 2
12 December 2021 2
13 December 2021 3
14 December 2021 6
15 December 2021 5
16 December 2021 5
17 December 2021 7
18 December 2021 0
19 December 2021 1
20 December 2021 9
21 December 2021 7
22 December 2021 8
23 December 2021 5
24 December 2021 11
25 December 2021 1
26 December 2021 3
27 December 2021 2
28 December 2021 8
29 December 2021 23
30 December 2021 9
31 December 2021 19

Source: CQC death notifications submitted 10/04/2020 to 31/12/2021. Note: The notifications only include those received by 4pm on Friday, 31 December 2021.

The chart shows the number of death notifications of people in care homes flagged as involving COVID-19 submitted each day up to 31 December 2021, with a seven-day moving average line showing the smoothed trend. The numbers of notifications of deaths peaked for the second time by late January 2021 and fell steadily until late April 2021. Numbers have remained relatively low since then, although we have seen small fluctuations in numbers since August.

Office for National Statistics weekly death registrations

Total weekly deaths in 2020 and 2021 (involving COVID-19 and not involving COVID-19) compared with the average for 2015-2019, England

 

Source: ONS COVID/non-COVID 2020 and 2021 death data and 2015-2019 death data.

Date Non-COVID-19 deaths 2020/21 COVID-19 deaths 2020/21 Sum of regional average deaths in England 2015-2019
3 January 2020 11443 0 11932
10 January 2020 13088 0 12083
17 January 2020 12197 0 11819
24 January 2020 11105 0 11404
31 January 2020 10868 0 11337
7 February 2020 10270 0 10916
14 February 2020 10196 0 10926
21 February 2020 10135 0 10652
28 February 2020 10140 0 10601
6 March 2020 10224 0 10501
13 March 2020 10318 5 10181
20 March 2020 9802 103 9909
27 March 2020 9888 525 9757
3 April 2020 12108 3331 9666
10 April 2020 11664 5899 9587
17 April 2020 12822 8335 9423
24 April 2020 13035 7806 9173
1 May 2020 11256 5748 9124
8 May 2020 8230 3716 9095
15 May 2020 10159 3624 8914
22 May 2020 9131 2455 8885
29 May 2020 7513 1715 8614
5 June 2020 8507 1488 8601
12 June 2020 8334 1057 8601
19 June 2020 7972 744 8649
26 June 2020 7840 574 8459
3 July 2020 8045 497 8681
10 July 2020 7759 344 8305
17 July 2020 7978 284 8524
24 July 2020 8108 209 8523
31 July 2020 8221 183 8206
7 August 2020 8237 128 8475
14 August 2020 8642 125 8445
21 August 2020 8895 126 8398
28 August 2020 8328 97 8353
4 September 2020 7158 74 8348
11 September 2020 9118 97 8545
18 September 2020 8821 134 8587
25 September 2020 8802 203 8835
2 October 2020 8961 296 8931
9 October 2020 8907 401 9150
16 October 2020 9211 622 9193
23 October 2020 9157 913 9193
30 October 2020 8908 1258 9432
6 November 2020 9191 1771 9540
13 November 2020 9221 2274 9544
20 November 2020 9204 2471 9620
27 November 2020 8825 2820 9785
4 December 2020 8827 2623 10135
11 December 2020 8930 2530 10318
18 December 2020 9384 2729 10656
25 December 2020 8049 2631 10825
1 January 2021 6494 2831 10825
8 January 2021 10793 5528 11932
15 January 2021 9964 6697 12083
22 January 2021 9476 7867 11819
29 January 2021 9312 7991 11404
5 February 2021 9139 6933 11337
12 February 2021 8959 5377 10916
19 February 2021 8972 3858 10926
26 February 2021 8971 2750 10652
5 March 2021 8770 1961 10601
12 March 2021 8730 1413 10501
19 March 2021 8647 906 10181
26 March 2021 8585 673 9909
2 April 2021 7269 384 9757
9 April 2021 7996 354 9666
16 April 2021 9294 340 9587
23 April 2021 8970 240 9423
30 April 2021 8778 192 9173
7 May 2021 7189 123 9124
14 May 2021 9243 145 9095
21 May 2021 9019 100 8914
28 May 2021 8822 92 8885
4 June 2021 7114 96 8614
11 June 2021 9347 80 8601
18 June 2021 8661 101 8601
25 June 2021 7900 97 8649
2 July 2021 8000 106 8459
9 July 2021 8805 175 8681
16 July 2021 8799 213 8305
23 July 2021 8646 305 8524
30 July 2021 9009 385 8523
6 August 2021 8937 497 8206
13 August 2021 9047 544 8475
20 August 2021 8683 543 8445
27 August 2021 8871 648 8398
3 September 2021 7487 630 8353
10 September 2021 9453 780 8348
17 September 2021 9428 778 8545
24 September 2021 9044 788 8587
1 October 2021 8982 702 8835
8 October 2021 9364 569 8931
15 October 2021 9679 631 9150
22 October 2021 9741 693 9193
29 October 2021 9371 765 9193
5 November 2021 9716 880 9432
12 November 2021 10229 934 9540
19 November 2021 10314 847 9544
26 November 2021 9784 722 9620
3 December 2021 10088 716 9785
10 December 2021 10323 693 10135
17 December 2021 10778 689 10318
24 December 2021 11463 541 10656

Read more...

Download the report

You can download a version of this report if you want to print or share it with your team.

CQC Insight: Issue 15


Related news

You can also read our news story about the publication of this report:


Previous issue

You can read the issue of the report that we published in November. This issue looked at the recovery of medicines safety in NHS trusts.

Read issue 14 now.